Library
Here are a few highlights: –
- The Library has separate Reference Section/ Journals Section and Reading Room
- Number of books in the library-: 8688
- Total number of educational Journals/periodicals1-: 10
- Number of Encyclopaedias available in the library-: 07
- Number of books available in the Reference section-: 2431
- Seating capacity of the reading room of the library-:100
- Number of Daily News Papers-: 05
- Employment News-: 01
- Number of Dictionary-: 23
- Number of Magazines-: 05
- Computers with Internet Facility-: 03
- Xerox Machine-: 01
Main features of the library
- Computerised catalogue, Issuing & withdrawal
- Photostat facility
- Dictionaries and Encyclopaedias
- Research Journals and Surveys
- Access of Internet
LIBRARY AT A GLANCE:
R. M. College of Education, Gharaunda (Karnal)
Sr. No. | Particulars | Quantity |
1. | Total Books | 8688 |
2. | Text Books | 6257 |
3. | Reference Books | 2431 |
4. | Journals / Periodicals | 10 |
5. | Encyclopedia | 07 |
6. | Daily News Paper | 05 |
7. | Employment News | 01 |
8. | Dictionaries | 23 |
9. | Magazine | 05 |
10. | Computer | 03 |
11. | Xerox Machine | 01 |
LIST OF JOURNALS-:
SR. NO. | NAME OF JOURNALS | PUBLICATION | PERIODICITY |
1. | Journal of Indian Education | NCERT | Quarterly |
2. | The Primary Teacher | NCERT | Quarterly |
3. | PrathamikShikshan | NCERT | Quarterly |
4. | School Science | NCERT | Quarterly |
5. | BhartiyaAdhunikShiksha | NCERT | Quarterly |
6. | Indian Education Review | NCERT | Half – Yearly |
7. | Anweshika | NCTE | Half – Yearly |
8. | Gyanodaya | Integrated School of Education | Half – Yearly |
9. | Teacher Support | NCTE | Half – Yearly |
10. | Journal of Educational Planning & Administration | NUEPA | Half – Yearly |
LIST OF ENCYCLOPEDIA IN THE LIBRARY-:
Sr. No. | Title | Author | Publication | Volume |
1. | Encyclopedia of Educational and Vocational Guidance | V.K. SHARMA | Commonwealth | 1-4 |
2. | Encyclopedia of Modern Education | R.C. MISHRA | APH | 1-4
(Two Sets) |
3. | Modern Encyclopedia of Teaching English | A. DAVID | Commonwealth | 1-7
(Two Sets) |
4. | Encyclopedia of Guidance and Counseling | Ramesh Chturvedi | Crescent Publication | 1-7 |
5. | Encyclopedia of Educational Psychology | BrijeshUpadhayay and Yogesh Kumar Singh | APH | 1-2 |
6. | Encyclopedia of Educational Techonology | Y.K. Singh & Others | APH | 1-3 |
7. | Environment Education | Sakit Kumar Basu&SudhirDuttaBanik | APH | 1-2 |
MAGAZINES-:
SR. NO. | TITLE | PUBLICATION | PERIODICITY |
1. | PartiyogitaDarpan | RAU’s IAS Study Circle, New Delhi | Monthly |
2. | (Harihant) SamsamayikiMahasagar | Sarswati Classes for Civil Services, Gorakhpur | Monthly |
3. | Competition Success Review | RAU’s IAS Study Circle, New Delhi | Monthly |
4. | PratiyogitaKiran | KiranParkashan PVT. Ltd., New Delhi | Monthly |
5. | PrakritikUpchar | Gandhi SamarkPrakritikChikitshaSamiti, New Delhi. | Monthly |
NEWS PAPERS& Employment News-:
SR. NO. |
NAME OF NEWS PAPER | PERIODICITY |
1. | DainikBhaskar | Daily |
2. | DainikJagran | Daily |
3. | DainikTribnune | Daily |
4. | Amar Ujala | Daily |
5. | The Tribune | Daily |
6. | Employment News | Weekly |